Description
Fabric type
82% Nylon, 18% Spandex
Closure type
Drawstring
Top style
Halter
Neck style
V-Neck
About this item
- 2 Piece Swimsuit: This push up bathing suit is designed with a halter self-tie at the neck and removable cups, which offer excellent support for your bust.
- Tummy Control Bikini Set: The tummy-control swim bottom, with its ruched design, can better hide your belly.
- High Waist Bikini: The high-waisted bikini bottom features full coverage and full lining, providing maximum comfort and accentuating your waistline.
- Black Bikini: The contrast trim patchwork on the V-neck bikini top adds a touch of romance and cuteness to the bikini. It’s perfect for teens, juniors and ladies.
- Size Range: S (US 4-6), M (US 8-10), L (US 12-14), XL (US 16), XXL (US 18). Please refer to the size measurement chart to find the best size.
Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 0-0 | 29 – 31 | 21.5 – 24.5 | 32 – 34 |
XS | 0-2 | 31 – 33 | 23.5 – 26.5 | 34 – 36 |
S | 4-6 | 33 – 35 | 25.5 – 28.5 | 36 – 38 |
M | 8-10 | 35 – 37 | 27.5 – 30.5 | 38 – 40 |
L | 12-14 | 37 – 39 | 29.5 – 33 | 40 – 42 |
XL | 16 | 39 – 41.5 | 33 – 36.5 | 42 – 44.5 |
XXL | 18 | 41.5 – 44 | 35.5 – 38.5 | 44.5 – 46.5 |
18W | 18W | 44 – 46.5 | 37.5 – 40.5 | 46.5 – 48.5 |
20W | 20W | 46.5 – 48.5 | 39.5 – 42.5 | 48.5 – 50.5 |
22W | 22W | 48.5 – 50.5 | 41.5 – 44.5 | 50.5 – 52.5 |
24W | 24W | 50.5 – 52.5 | 43.5 – 46.5 | 52.5 – 54.5 |
26W | 26W | 52.5 – 54.5 | 45.5 – 48.5 | 54.5 – 56.5 |
28W | 28W | 54.5 – 56.5 | 47.5 – 50.5 | 56.5 – 58.5 |
Bewertungen
Es gibt noch keine Bewertungen.